কাস্ট আয়রন বডি সহ IE2 সিরিজের উচ্চ দক্ষতার তিন ফেজ মোটর
প্রযুক্তিগত তারিখ | IE2 | ||||||||
টাইপ নং | উৎপাদনের হার | সম্পূর্ণ লোড | তালাবদ্ধ কারেন্ট | লক টর্ক | সর্বোচ্চ ঘূর্ণন সঁচারক বল | ||||
KW | HP | গতি (আর/মিনিট) | বৈদ্যুতিক প্রবাহ IN(A) | ইএফএফ % | পাওয়ার ফ্যাক্টর cosΦ | বর্তমান IST/TFL রেট করা হয়েছে | রেট ঘূর্ণন সঁচারক বল টিএসটি/টিএফএল | রেটেড টর্ক TM/TFL | |
সিঙ্ক্রোনাস গতি 3000rpm 2Pole 380V 50HZ | |||||||||
IE2-71M1-2 | 0.37 | 0.5 | 2740 | 0.99 | 70 | 0.81 | 6.1 | 2.2 | 2.2 |
IE2-71M2-2 | 0.55 | 0.75 | 2740 | 1.4 | 73 | 0.82 | 6.1 | 2.2 | 2.3 |
IE2-80M1-2 | 0.75 | 1 | 2835 | 1.83 | 77.4 | 0.83 | 6.1 | 2.2 | 2.3 |
IE2-80M2-2 | 1.1 | 1.5 | 2835 | 2.58 | 79.6 | 0.84 | 7 | 2.2 | 2.3 |
IE2-90S-2 | 1.5 | 2 | 2845 | 3.43 | ৮১.৩ | 0.84 | 7 | 2.2 | 2.3 |
IE2-90L-2 | 2.2 | 3 | 2845 | 4.85 | ৮৩.২ | 0.85 | 7 | 2.2 | 2.3 |
IE2-100L-2 | 3 | 4 | 2875 | ৬.৩১ | ৮৪.৬ | 0.87 | 7.5 | 2.2 | 2.3 |
IE2-112M-2 | 4 | 5.5 | 2895 | 8.1 | ৮৫.৮ | 0.88 | 7.5 | 2.2 | 2.3 |
IE2-132S1-2 | 5.5 | 7.5 | 2905 | 11 | 87 | 0.88 | 7.5 | 2.2 | 2.3 |
IE2-132S2-2 | 7.5 | 10 | 2905 | 14.9 | ৮৮.১ | 0.88 | 7.5 | 2.2 | 2.3 |
IE2-160M1-2 | 11 | 15 | 2935 | 21.3 | ৮৯.৪ | 0.89 | 7.5 | 2.2 | 2.3 |
IE2-160M2-2 | 15 | 20 | 2935 | 28.8 | 90.3 | 0.89 | 7.5 | 2.2 | 2.3 |
IE2-160L-2 | 18.5 | 25 | 2935 | 34.7 | 90.9 | 0.90 | 7.5 | 2.2 | 2.3 |
IE2-180M-2 | 22 | 30 | 2945 | 41 | 91.3 | 0.90 | 7.5 | 2 | 23 |
IE2-200L1-2 | 30 | 40 | 2955 | 55.5 | 92 | 0390 | 7.5 | 2 | 2.3 |
IE2-200L2-2 | 37 | 50 | 2955 | 67.9 | 92.5 | 0.90 | 7.5 | 2 | 23 |
IE2-225M-2 | 45 | 60 | 2975 | ৮২.৩ | 92.9 | 0.90 | 7.5 | 2 | 2.3 |
IE2-250M-2 | 55 | 75 | 2975 | 101 | 93.2 | 0.90 | 7.5 | 2 | 23 |
IE2-280S-2 | 75 | 100 | 2975 | 134 | 93.8 | 0.90 | 7.5 | 2 | 2.3 |
IE2-280M-2 | 90 | 125 | 2975 | 160 | 94.1 | 0.91 | 7.5 | 2 | 2.3 |
IE2-315S-2 | 110 | 150 | 2980 | 195 | 94.3 | 0.91 | 7.1 | 1.8 | 2.2 |
IE2-315M-2 | 132 | 180 | 2980 | 233 | 94.6 | 0.91 | 7.1 | 1.8 | 2.2 |
IE2-315L1-2 | 160 | 200 | 2980 | 279 | 94.8 | 0.92 | 7.1 | 1.8 | 2.2 |
IE2-315L2-2 | 200 | 270 | 2980 | 348 | 95 | 0.92 | 7.1 | 1.8 | 2.2 |
IE2-355M-2 | 250 | 340 | 2980 | 433 | 95 | 0.92 | 7.1 | 1.6 | 2.2 |
IE2-355L-2 | 315 | 430 | 2980 | 544 | 95 | 0.92 | 7.1 | 1.6 | 2.2 |
সিঙ্ক্রোনাস গতি 1500rpm 4POLE 380V 50HZ | |||||||||
IE2-71M2-4 | 0.37 | 0.5 | 1330 | 1.12 | 67 | 0.74 | 5.2 | 2.1 | 2.2 |
IE2-80M1-4 | 0.55 | 0.75 | 1395 | 1.57 | 71 | 0.75 | 5.2 | 2.4 | 23 |
IE2-80M2-4 | 0.75 | 1 | 1395 | 2.03 | 79.6 | 0.76 | 6 | 2.3 | 2.3 |
IE2-90S-4 | 1.1 | 1.5 | 1405 | 2.89 | ৮১.৪ | 0.77 | 6 | 2.3 | 2.3 |
IE2-90L-4 | 1.5 | 2 | 1405 | 3.7 | ৮২.৮ | 0.79 | 6 | 2.3 | 2.3 |
IE2-100L1-4 | 2.2 | 3 | 1435 | 5.16 | 84.3 | 0.81 | 7 | 23 | 2.3 |
IE2-100L2-4 | 3 | 4 | 1435 | ৬.৭৮ | ৮৫.৫ | 0.82 | 7 | 2.3 | 2.3 |
IE2-112M-4 | 4 | 5.5 | 1445 | ৮.৮ | ৮৬.৬ | 0.82 | 7 | 2.3 | 2.3 |
IE2-132S-4 | 5.5 | 7.5 | 1445 | 11.7 | ৮৭.৭ | 0.83 | 7 | 2.3 | 2.3 |
IE2-132M-4 | 7.5 | 10 | 1445 | 15.6 | ৮৮.৭ | 0.84 | 7 | 2.3 | 2.3 |
IE2-160M-4 | 11 | 15 | 1460 | 22.3 | ৮৯.৮ | 0.84 | 7 | 2.2 | 2.3 |
IE2-160L-4 | 15 | 20 | 1460 | 30.1 | 90.6 | 0.85 | 7.5 | 2.2 | 2.3 |
IE2-180M-4 | 18.5 | 25 | 1470 | 36.5 | 91.2 | 0.86 | 7.5 | 2.2 | 2.3 |
IE2-180L-4 | 22 | 30 | 1470 | 43.2 | 91.6 | 0.86 | 7.5 | 2.2 | 2.3 |
IE2-200L-4 | 30 | 40 | 1470 | 57.6 | 92.3 | 0.86 | 7.2 | 2.2 | 2.3 |
IE2-225S-4 | 37 | 50 | 1485 | ৬৯.৯ | 92.7 | 0.87 | 7.2 | 2.2 | 2.3 |
IE2-225M-4 | 45 | 60 | 1485 | ৮৪.৭ | 93.1 | 0.87 | 7.2 | 2.2 | 2.3 |
IE2-250M-4 | 55 | 75 | 1485 | 103 | 93.5 | 0.87 | 7.2 | 2.2 | 23 |
IE2-280S-4 | 75 | 100 | 1485 | 140 | 94 | 0.87 | 7.2 | 2.2 | 2.3 |
IE2-280M-4 | 90 | 125 | 1490 | 167 | 94.2 | 0.87 | 7.2 | 2.2 | 23 |
IE2-315S-4 | 110 | 150 | 1490 | 201 | 94.5 | 0.88 | ৬.৯ | 2.1 | 2.2 |
IE2-315M-4 | 132 | 180 | 1490 | 240 | 94.7 | 0.88 | ৬.৯ | 2.1 | 2.2 |
IE2-315L1-4 | 160 | 200 | 1490 | 287 | 94.9 | 0.89 | ৬.৯ | 2.1 | 2.2 |
IE2-315L2-4 | 200 | 270 | 1490 | 359 | 95.1 | 0.89 | ৬.৯ | 2.1 | 2.2 |
IE2-355M-4 | 250 | 340 | 1485 | 443 | 95.1 | 0.90 | ৬.৯ | 2.1 | 2.2 |
IE2-355L-4 | 315 | 430 | 1485 | 556 | 95.1 | 0.90 | ৬.৯ | 2.1 | 2.2 |
সিঙ্ক্রোনাস গতি 1000rpm 6POLE 380V 50HZ | |||||||||
IE2-90S-6 | 0.75 | 1.00 | 910.00 | 2.00 | 75.90 | 0.71 | 5.80 | 2.00 | 2.10 |
IE2-90L-6 | 1.10 | 1.50 | 910.00 | 2.80 | 78.10 | 0.72 | 5.90 | 2.00 | 2.10 |
IE2-100L-6 | 1.50 | 2.00 | 920.00 | 3.70 | 79.80 | 0.72 | 5.90 | 2.00 | 2.10 |
IE2-112M-6 | 2.20 | 3.00 | 935.00 | 5.40 | ৮১.৮০ | 0.72 | 6.20 | 2.00 | 2.10 |
IE2-132S-6 | 3.00 | 4.00 | 960.00 | 7.10 | ৮৩.৩০ | 0.72 | ৬.৪০ | 2.00 | 2.10 |
IE2-132M1-6 | 4.00 | 5.50 | 960.00 | 9.20 | 84.60 | 0.74 | 6.60 | 2.00 | 2.10 |
IE2-132M2-6 | 5.50 | 7.50 | 960.00 | 12.30 | ৮৬.০০ | 0.75 | 6.80 | 2.00 | 2.10 |
IE2-160M-6 | 7.50 | 10.00 | 970.00 | 15.90 | 87.20 | 0.78 | 6.80 | 2.00 | 2.10 |
IE2-160L-6 | 11.00 | 15.00 | 970.00 | 22.70 | ৮৮.৭০ | 0.79 | ৬.৯০ | 2.00 | 2.10 |
IE2-180L-6 | 15.00 | 20.00 | 970.00 | 29.80 | ৮৯.৭০ | 0.82 | 7.30 | 2.00 | 2.10 |
IE2-200L1-6 | 18.50 | ২৫.০০ | 980.00 | 36.50 | 90.40 | 0.80 | 7.20 | 2.00 | 2.10 |
IE2-200L2-6 | 22.00 | 30.00 | 980.00 | 43.10 | 90.90 | 0.81 | 7.30 | 2.00 | 2.10 |
IE2-225M-6 | 30.00 | 40.00 | 985.00 | 57.60 | 917.00 | 0.82 | 6.80 | 2.00 | 2.10 |
IE2-250M-6 | 37.00 | 50.00 | 980.00 | 69.80 | 92.20 | 0.83 | 7.00 | 2.00 | 2.10 |
IE2-280S-6 | 45.00 | 60.00 | 980.00 | ৮২.০০ | 92.70 | 0.85 | 7.20 | 2.00 | 2.00 |
IE2-280M-6 | 55.00 | 75.00 | 980.00 | 100.00 | 93.10 | 0.86 | 7.20 | 2.00 | 2.00 |
IE2-315S-6 | 75.00 | 100.00 | 985.00 | 136.00 | 93.70 | 0.84 | 6.50 | 2.00 | 2.00 |
IE2-315M-6 | 90.00 | 125.00 | 985.00 | 163.00 | 94.00 | 0.85 | 6.60 | 2.00 | 2.00 |
IE2-315L1-6 | 110.00 | 150.00 | 985.00 | 198.00 | 94.30 | 0.85 | 6.60 | 2.00 | 2.00 |
IE2-315L2-6 | 132.00 | 180.00 | 985.00 | 234.00 | 94.60 | 0.86 | 6.60 | 2.00 | 2.00 |
IE2-355M1-6 | 160.00 | 220.00 | 990.00 | 283.00 | 94.80 | 0.86 | 6.70 | 2.00 | 2.00 |
IE2-355M2-6 | 200.00 | 270.00 | 990.00 | 353.00 | 95.00 | 0.86 | 6.80 | 2.00 | 2.00 |
IE2-355L-6 | 250.00 | 340.00 | 990.00 | 442.00 | 95.00 | 0.86 | 6.80 | 2.00 | 2.00 |
ফুট মাউন্ট (B3)
SIZE | মেরু | A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | DH |
80M | 2,4,6,8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 167 | 155 | 220 | 304 | M6x16 |
90S | 2,4,6,8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 182.4 | 154.5 | 250 | 336 | M8x19 |
90L | 2,4,6,8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 182.4 | 166 | 250 | 361 | M8x19 |
100L | 2,4,6,8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 205.4 | 182 | 270 | 380 | M10x22 |
112M | 2,4,6,8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 230 | 219.4 | 203 | 300 | 452 | M10x22 |
132 এস | 2,4,6,8 | 216 | 140 | 89 | 35 | 80 | 10 | 33 | 132 | 12 | 270 | 258.4 | 203 | 345 | 470 | M12x28 |
132M | 2,4,6,8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 258.4 | 251 | 345 | 508 | M12x28 |
160M | 2,4,6,8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 314 | 251 | 420 | 608 | M16x36 |
160L | 2,4,6,8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 314 | 251 | 420 | 652 | M16x36 |
180M | 2,4,6,8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 355 | 267 | 455 | 688 | M16x36 |
180L | 2,4,6,8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 355 | 267 | 455 | 726 | M16x36 |
200L | 2,4,6,8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 395 | 397 | 299 | 505 | 779 | M20x42 |
225S | 4,6 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 446 | 322 | 560 | 824 | M20x42 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 435 | 446 | 322 | 560 | 819 | M2Qx42 |
৪,৬,৮ | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 446 | 322 | 560 | 849 | M20x42 | |
250S | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 490 | 485 | 358 | 615 | 910 | M20x42 |
৪,৬,৮ | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 485 | 358 | 615 | 910 | M20x42 | |
250M | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 490 | 547 | 387 | 615 | 982 | M20x42 |
৪,৬,৮ | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 547 | 387 | 615 | 982 | M20x42 | |
280S | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 547 | 387 | 680 | 1033 | M20x42 |
৪,৬,৮ | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 547 | 387 | 680 | 1033 | M20x42 | |
280M | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 550 | 620 | 527 | 680 | 1194 | M20x42 |
৪,৬,৮ | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 550 | 620 | 527 | 680 | 1224 | M20x42 | |
315S | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 620 | 527 | 845 | 1304 | M20x42 |
৪,৬,৮ | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 620 | 527 | 845 | 1334 | M20x42 | |
315M | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 620 | 527 | 845 | 1304 | M20x42 |
৪,৬,৮ | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 620 | 527 | 845 | 1334 | M20x42 | |
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 730 | 698 | 642 | 1010 | I486 | M20x50 |
৪,৬,৮ | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 698 | 642 | 1010 | 1516 | M24x50 | |
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 730 | 698 | 642 | 1010 | 1486 | M20x50 |
৪,৬,৮ | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 398 | 642 | 1010 | 1516 | M24x50 |